F3A International
About Me
About F3A
Sponsors
World Cup Schedule 2013
Provisional Ranking F3A World Cup 2013
World Cup F3A 2013 Competition Results
Archive
World/Continental Championships
Technical Reports
Impressum
Provisional Ranking F3A World Cup 2013

Provisional Ranking F3A World Cup 2013

        CRITERIUM DU HAINAUT ASHFORD SCHAERDING KIEV BRNO MOSCOW REICHENBURG BEMMEL CERCEDA BENDERN SANTA CRUZ SAN MARINO NOVACELLA KRAIWIESEN
Rank Name Country Total BEL GBR AUT UKR CZE RUS SUI NED ESP LIE POR SMR ITA AUT
1 Bruckmann Gernot AUT 84 2/36 - 24 1/42 - 28 1/21 - 28 1/26 - 28 1/25 - 28 1/43 - 28
2 Kaiser Stefan LIE 80 2/40 - 24 3/36 - 21 1/31 - 28 1/52 - 28 4/26 - 17 4/43 - 17
2 Mayr Gerhard AUT 80 1/32 - 28 1/36 - 28 2/42 - 24 2/43 - 24
4 Silvestri Sebastiano SMR 76 1/40 - 28 2/21 - 24 2/26 - 24  
5 Mazzucchelli Marco ITA 66 3/43 - 21 2/31 - 24 3/26 - 21  
6 Matt Wolfgang LIE 60 4/36 - 17 1/14 - 19 2/52 - 24  
7 Zeiner Markus AUT 59 6/36 - 15 4/42 - 17 3/52 - 21 3/43 - 21
8 Van Der Vecht Derk NED 58 5/40 - 16 3/32 - 21 3/31 - 21  
9 Schenk Hannes ITA 56 5/52 - 16 5/26 - 16 2/25 - 24  
10 Ulsamer Günther GER 52 7/36 - 14 5/31 - 16 8/26 - 13 3/25 - 21 6/43 - 15
11 Turpaud Fabien FR 45 3/40 - 21 2/32 - 24  
12 Maendl Stefan GER 43 12/40 - 9 8/32 - 13 5/14 - 10 5/21 - 16 12/26 - 9 7/25 - 14  
12 Matti Sandro SUI 43 9/40 - 12 3/14 - 14 6/52 - 15 10/26 - 11 7/43 - 14
14 Votava Jan CZE 42 8/42 - 13 4/25 - 17 9/43 - 12
15 Niklass Christian GER 40 9/36 - 12 10/42 - 11 9/52 - 12 5/25 - 16 11/43 - 10
16 Zagitov Dmitriy RUS 39 2/19 - 22 4/40 - 17  
17 Butusow Sergey RUS 38 1/19 - 26 9/40 - 12  
18 Bossard Arnaud FR 37 11/40 - 10 9/32 - 12 6/21 - 15  
19 Hoyland Matt GBR 36 14/40 - 7 6/32 - 15 7/31 - 14  
19 Selva Massimo SMR 36 11/42 - 10 6/26 - 15 10/25 - 11 16/43 - 5
21 Pokorny Frantisek CZE 35 7/42 - 14 14/52 - 7 8/25 - 13 13/43 - 8
22 Rohovyi Yurii UKR 34 8/36 - 13 3/40 - 21  
23 Rubin Marc SUI 33 2/14 - 16 4/52 - 17  
24 Danksagmüller Helmut AUT 32 5/36 - 16 5/42 - 16 8/43 - 13
25 Forster Robert GER 31 19/36 - 2 21/42 - 0 13/52 - 8 9/25 - 12 10/43 - 11
25 Gavrilchenko Andrey UKR 31 3/19 - 20 10/40 - 11  
25 Nurila Lassi FIN 31 7/40 - 14 4/31 - 17  
25 Pelloni Daniele ITA 31 4/21 - 17 7/26 - 14  
25 Rannetshauser Philip GER 31 15/36 - 6 11/52 - 10 6/25 - 15  
30 Fuchs Christian GER 30 10/31 - 11 9/26 - 12 14/25 - 7  
30 Trumpp Robin GER 30 7/52 - 14 5/43 - 16
32 Brueckner Nils GER 29 16/40 - 5 7/32 - 14 11/31 - 10  
33 Paysant Le Roux Christophe FR 28 1/40 - 28  
34 Shpitalenko Vadym UKR 26 4/19 - 16 11/40 - 10  
35 Burbaud Loic FR 25 4/40 - 17 1/6 - 8  
35 Vavala Francesco ITA 25 16/42 - 5 23/52 - 0 11/26 - 10 11/25 - 10  
37 Georgiades Nicolas CYP 24 2/40 - 24  
37 Jund Pirmin SUI 24 4/14 - 11 8/52 - 13  
39 Haase Peter GER 23 31/40 - 0 20/32 - 1 15/52 - 6 13/26 - 8 12/25 - 9  
39 Melnikov Vladzimir BLR 23 6/19 - 14 13/40 - 8 20/26 - 1  
41 Zotin Igor UKR 22 5/19 - 15 14/40 - 7  
42 Del Valle Mario ESP 21 3/21 - 21  
43 L'Hostis Jean Claude FR 20 16/32 - 5 12/31 - 9 15/26 - 6 20/25 - 1  
43 Schumacher Reto SUI 20 12/36 - 9 10/52 - 11  
45 Waltritsch Dietmar AUT 19 13/42 - 8 16/52 - 5 17/25 - 4 15/43 - 6
46 Pawlowitsch Alexander UKR 18 8/19 - 12 15/40 - 6  
47 Caton Kevin GBR 17 11/32 - 10 14/31 - 7  
47 Greve Manfred GER 17 13/31 - 8 12/52 - 9  
47 Rombaut Juan ESP 17 4/32 - 17  
50 Jackson Keith GBR 16 5/32 - 16  
50 Kuliev Sahat RUS 16 5/40 - 16 42/52 - 0 26/26 - 0  
50 Lumm Maurice GER 16 9/31 - 12 17/52 - 4  
53 Bautz Stefan GER 15 14/42 - 7 30/52 - 0 13/25 - 8  
53 Benincasa Marco ITA 15 6/42 - 15  
53 Dierickx Benoit BEL 15 6/40 - 15  
53 Sheviakov Alexey RUS 15 6/40 - 15  
53 Van Vliet Danny NED 15 6/31 - 15  
58 Ortega Luis Eduardo ESP 14 7/21 - 14  
58 Sartorius Damien FR 14 17/40 - 4 18/32 - 3 2/6 - 7  
58 Shilov Igor RUS 14 25/36 - 0 7/40 - 14 36/52 - 0 33/43 - 0
61 Alekhin Alexander RUS 13 8/40 - 13  
61 Bellert Dominik GER 13 15/40 - 6 14/36 - 7 30/31 - 0 25/52 - 0 22/43 - 0
61 Carayon Cedric FR 13 8/40 - 13  
61 Overdick Karl Ernst GER 13 8/31 - 13  
61 Sanchez Francisco ESP 13 8/21 - 13  
61 Worobjow Ilya RUS 13 7/19 - 13  
67 Bresci Andrea ITA 12 9/42 - 12  
67 Brueckner Peer GER 12 21/40 - 0 12/32 - 9 18/31 - 3  
67 Giglioli Massimo ITA 12 24/42 - 0 14/26 - 7 16/25 - 5  
67 Rey Agustin ESP 12 9/21 - 12  
71 Dietrich Lukas AUT 11 10/36 - 11 17/43 - 4
71 Garcia Victoriano ESP 11 10/21 - 11  
71 Leveille Rodolphe FR 11 10/40 - 11  
71 Makarov Valerii UKR 11 22/36 - 0 12/40 - 9 31/52 - 0 19/26 - 2  
71 Mansell Adrian GBR 11 10/32 - 11  
71 Prankevich Valery BLR 11 9/19 - 11 30/40 - 0  
77 Miranda Jose M ESP 10 11/21 - 10  
77 Motzko Hellmuth AUT 10 11/36 - 10 18/43 - 3
77 Rebenok Viktor RUS 10 10/19 - 10 23/40 - 0  
77 Roumet Aurelien FR 10 19/40 - 2 13/32 - 8  
77 Silva Valter POR 10 12/21 - 9 6/6 - 1  
82 Bosshard Matthias SUI 9 6/14 - 9  
82 Chepornyuk Gleb UA 9 11/19 - 9  
82 Ferreira Rui POR 9 15/21 - 6 4/6 - 3  
82 Ghizi Cristian ITA 9 12/42 - 9 22/52 - 0 24/43 - 0
82 Hofmaier Patrick AUT 9 12/43 - 9
82 Lopes Oscar POR 9 14/21 - 7 5/6 - 2  
88 Bossard Christian FR 8 26/40 - 0 22/32 - 0 13/21 - 8  
88 Delaere Bert BEL 8 13/40 - 8  
88 Lüthi Martin SUI 8 7/14 - 8  
88 Motzko Dieter AUT 8 13/36 - 8 14/43 - 7
88 Verbovenko Viktor BLR 8 12/19 - 8 25/40 - 0  
93 Ineichen Reto SUI 7 10/14 - 5 29/52 - 0 19/43 - 2
93 Lehmann Markus SUI 7 8/14 - 7 47/52 - 0 36/43 - 0
93 Orishich Vladislav RUS 7 13/19 - 7  
93 Underwood Steve GBR 7 14/32 - 7  
93 Werion Gerard BEL 7 19/32 - 2 16/31 - 5  
98 Holzapfel Peter GER 6 26/42 - 0 24/52 - 0 15/25 - 6 21/43 - 0
98 Kozeltsev Igor BLR 6 14/19 - 6 34/40 - 0  
98 Kral Jan CZE 6 15/42 - 6 23/43 - 0
98 Nenning Adrian SUI 6 9/14 - 6  
98 O'Sullivan Niall IRL 6 15/32 - 6  
98 Sommer Hans SUI 6 13/14 - 2 40/52 - 0 17/26 - 4  
98 Wessels Henning GER 6 15/31 - 6  
105 Buian Flavio ITA 5 16/26 - 5  
105 Garcia Ignacio ESP 5 16/21 - 5  
105 Kurdyukov Arseniy RUS 5 15/19 - 5 36/40 - 0  
105 Mandrika Victor RUS 5 16/40 - 5  
105 Mendes Rui 5 3/6 - 5  
105 Rodemund Martin AUT 5 16/36 - 5 22/42 - 0  
105 Schiessel Tobias SUI 5 11/14 - 4 20/52 - 1  
112 Eckhart Wolfgang AUT 4 17/36 - 4  
112 Haritonov Andrey BLR 4 16/19 - 4  
112 Hirsch Robert GER 4 22/40 - 0 17/31 - 4  
112 Maximenkov Vladislav UKR 4 32/36 - 0 17/40 - 4  
112 Sanchez Marcos ESP 4 17/21 - 4  
112 Scardigli Leonardo ITA 4 17/42 - 4  
112 Schuermann Philipp SUI 4 18/52 - 3 20/43 - 1
112 Williams Mike GBR 4 17/32 - 4  
120 Aragonese Trifon ESP 3 18/21 - 3  
120 Bily Libor AUT 3 18/36 - 3  
120 Caduff Georg SUI 3 34/36 - 0 12/14 - 3 48/52 - 0 41/43 - 0
120 Debans Michel FR 3 18/40 - 3  
120 Kyjovsky David CZE 3 18/42 - 3  
120 Mikhrin Alexander RUS 3 29/36 - 0 18/40 - 3 38/52 - 0  
120 Panzanini Alessandro ITA 3 18/26 - 3 23/25 - 0  
120 Schaedler Nick LIE 3 34/52 - 0 18/25 - 3  
120 Shpitalenko Denys UKR 3 17/19 - 3 27/40 - 0  
129 De Vidi Andrea ITA 2 19/52 - 2  
129 Erdle Markus GER 2 33/42 - 0 39/52 - 0 19/25 - 2  
129 Nesterow Alexander RUS 2 18/19 - 2  
129 Oryshich Vladislav RUS 2 19/40 - 2  
129 Paradela Jose Luis ESP 2 19/21 - 2  
129 Ruppert Philipp GER 2 19/31 - 2 26/52 - 0  
129 Villa Andrea ITA 2 19/42 - 2  
136 Andres Felix SUI 1 14/14 - 1 46/52 - 0  
136 Del Real Angel ESP 1 20/21 - 1  
136 Gonchar Vitalii UKR 1 19/19 -1  
136 Lorenz Wolfgang GER 1 20/36 - 1 31/31 - 0 43/52 - 0 22/25 - 0 27/43 - 0
136 Oostema Roy FR 1 20/40 - 1 21/31 - 0  
136 Pavlikov Yegor BLR 1 20/40 - 1 21/26 - 0  
136 Zahavi Ram ISR 1 20/31 - 1  
136 Zamboni Michele ITA 1 20/42 - 1  
144 Ahlen Guenther AUT 0 42/43 - 0
144 Albert Peter GER 0 24/25 - 0  
144 Alesin Vladislav RUS 0 37/40 - 0  
144 Auer Engelbert AUT 0 35/36 - 0 37/43 - 0
144 Baksa Zsolt HUN 0 33/36 - 0 39/42 - 0  
144 Beloysov Michail RUS 0 35/40 - 0  
144 Berendse Haijo NED 0 23/31 - 0  
144 Blake Michael IRL 0 25/32 - 0  
144 Boulvert Mathias FR 0 27/40 - 0  
144 Bragante Luca ITA 0 22/26 - 0  
144 Buckley Brian IRL 0 35/52 - 0  
144 Buckley Conor IRL 0 21/52 - 0  
144 Burgess Steve GBR 0 32/32 - 0  
144 Carolan Brian IRL 0 23/32 - 0  
144 Cosner Armel FR 0 40/40 - 0  
144 Danilov Sergey RUS 0 39/40 - 0  
144 Davankov Andrej RUS 0 32/40 - 0  
144 Debovski Adam POL 0 37/42 - 0  
144 Dembowski Adam POL 0 31/43 - 0
144 Drsticka Martin CZE 0 30/42 - 0  
144 Drummond David GBR 0 27/32 - 0  
144 Dupond Michel FR 0 29/31 - 0  
144 Dzvonik Emil SLO 0 25/42 - 0  
144 Enenkl Bernd GER 0 27/36 - 0 33/52 - 0  
144 Greve Sophia GER 0 27/31 - 0 44/52 - 0  
144 Harrison Adrian GBR 0 29/32 - 0  
144 Hoare Brian GBR 0 30/32 - 0  
144 Houlihan Paul IRL 0 21/32 - 0  
144 Kis Richard SLO 0 36/42 - 0  
144 Kistler Hermann  SUI 0 50/52 - 0  
144 Kostohryz Josef CZE 0 34/42 - 0  
144 Krawinkel Christian GER 0 30/40 - 0 23/36 - 0 32/52 - 0 28/43 - 0
144 Kroes Ruud NED 0 37/40 - 0 26/31 - 0  
144 Lenaerts Francois BEL 0 36/40 - 0 41/52 - 0  
144 Lenaerts Jozef BEL 0 23/40 - 0 45/52 - 0  
144 Madiyar Smagulov KAZ 0 40/40 - 0  
144 Malaciaoglu Viken BEL 0 24/40 - 0  
144 Mamrukov Sergey RUS 0 31/40 - 0  
144 Mann Michael AUT 0 30/36 - 0 25/25 - 0 38/43 - 0
144 Maslich Vyacheslav RUS 0 26/40 - 0  
144 Mateos Roberto ESP 0 21/21 - 0  
144 Maurer Ernst AUT 0 36/36 - 0  
144 Medkov Evgeniy RUS 0 38/40 - 0 43/43 - 0
144 Mkrtichyan Oleg UKR 0 52/52 - 0 25/26 - 0  
144 Moss Kenneth GBR 0 31/32 - 0  
144 Mueller Johann AUT 0 34/43 - 0
144 Müller Johann AUT 0 31/36 - 0  
144 Nicodemus Rolf GER 0 21/25 - 0  
144 Ocsai David HUN 0 21/36 - 0 32/42 - 0  
144 Palamarchuk Oleksandr UKR 0 51/52 - 0 23/26 - 0  
144 Pearce Mark GBR 0 28/31 - 0  
144 Poltorak Alexey RUS 0 33/40 - 0  
144 Prokofyev Evgeniy RUS 0 22/40 - 0  
144 Proskurnya Michail RUS 0 24/40 - 0   
144 Przytocki Leslaw POL 0 26/32 - 0  
144 Rebmann Damien GER 0 28/40 - 0  
144 Reynders Alain BEL 0 25/40 - 0  
144 Roziak Peter SLO 0 29/42 - 0  
144 Schaeuffele Peter GER 0 29/43 - 0
144 Schmid Johann AUT 0 35/43 - 0
144 Schmidt Malte GER 0 39/43 - 0
144 Schneider Gerhard GER 0 40/43 - 0
144 Schrichte Sjoerd NED 0 25/31 - 0  
144 Schuermann Alois SUI 0 27/52 - 0 26/43 - 0
144 Schweizer Ralph AUT 0 27/42 - 0 37/52 - 0  
144 Sergey Sheygas CYP 0 21/40 - 0 24/26 - 0  
144 Sevenants Maxime BEL 0 39/40 - 0  
144 Sigl Alexander GER 0 30/43 - 0
144 Silsby Arthur GBR 0 35/40 - 0 28/32 - 0 42/42 - 0 22/31 - 0 49/52 - 0  
144 Sommer Johann SUI 0 32/43 - 0
144 Sorma Zdenek CZE 0 28/42 - 0  
144 Sotola Jiri CZE 0 35/42 - 0  
144 Stupnicki Andrzej POL 0 41/42 - 0  
144 Svetlik Ivan SLO 0 28/36 - 0 38/42 - 0  
144 Szczepaniak Jacek POL 0 31/42 - 0  
144 Szepaniak Jacek POL 0 25/43 - 0
144 Szepfalvi Tamas HUN 0 26/36 - 0  
144 Telford Robert IRL 0 24/32 - 0  
144 Tkachuk Alexander UKR 0 29/40 - 0  
144 Valenta Milan CZE 0 40/42 - 0  
144 Valentinov Oleg RUS 0 28/40 - 0  
144 Van der Meer Ralph NED 0 33/40 - 0  
144 Van Der Vecht Bert NED 0 32/40 - 0  
144 Van Wijck Richard NED 0 29/40 - 0 24/31 - 0  
144 Veyrine Jacques FR 0 38/40 - 0  
144 Vomberg Adam HUN 0 24/36 - 0 23/42 - 0  
144 Weyenbergh Jordann FR 0 34/40 - 0  
144 Zemp Roland SUI 0                   28/52 - 0        

F3A International
About Me
About F3A
Sponsors
World Cup Schedule 2013
Provisional Ranking F3A World Cup 2013
World Cup F3A 2013 Competition Results
Archive
World/Continental Championships
Technical Reports
Impressum